Brand Name: | ABB |
Certification: | CE |
Model Number: | CI860K01 |
Minimum Order Quantity: | 1 |
---|---|
Price: | Contact us |
Packaging Details: | New Original Box |
Delivery Time: | 3-5days |
Payment Terms: | T/T |
Supply Ability: | 50 |
Model: | CI860K01 | Product Name: | I/O Module |
---|---|---|---|
Article Number: | 3BSE032444R1 | Transmission Speed: | 10/100 Mbit/s |
Protocol: | FOUNDATION Fieldbus HSE | Max Units On CEX Bus: | 12 |
ABB AC800M CI860 Power Supply I/O Module 3BSE032444R1 CI860K01 FOUNDATION Fieldbus USED
Description of CI860K01
If there is a need to have access to FF process variables in the AC 800M controller, connectivity between the HSE subnet and the controller is established with the CI860 - the Communication Interface FOUNDATION Fieldbus HSE.
Then FOUNDATION Fieldbus process data on HSE can be accessed from the IEC 61131 applications in the AC 800M controllers. For this purpose, the CI860 module maps the value and status parts of the FF signals to the IEC 61131 application and vice versa.
The CI860 is powered by the processor unit, via the CEX-Bus, and therefore does not require any additional external power source.
Communications
Model No. | Protocol | Master or slave |
CI801 | PROFIBUS DP-V1 | Slave |
CI840A | PROFIBUS DP-V1 | Slave |
CI853 | COMLI and MODBUS RTU | Master / Slave |
CI854B | PROFIBUS DP-V1 | Master |
CI855 | ABB's MasterBus 300 | Master |
CI856 | ABB's S100 I/O | Master |
CI857 | ABB's INSUM | Master |
CI858 | ABB's DriveBus | Master |
CI860 | FOUNDATION Fieldbus HSE | Master / Slave |
CI865 | ABB's Satt I/O | Master |
CI867 | MODBUS TCP | Master / Slave |
CI868 | IEC 61850 | Master / Slave |
CI869 | ABB's Advant Fieldbus 100 | Slave |
CI871 | PROFINET IO | Master |
CI873 | EtherNet IP / DeviceNet | Master |
TB820V2 | ABB's Modulebus | Slave |
TB825 (Multi Mode) | ABB's Modulebus | Slave |
TB826 (Single Mode) | ABB's Modulebus | Slave |
TB840A | ABB's Modulebus | Slave |
TB842 | ABB's Modulebus | Not Applicable |
TU807 | ABB's Modulebus | Not Applicable |
TU840 | ABB's Modulebus | Not Applicable |
TU841 | ABB's Modulebus | Not Applicable |
TU846 | ABB's Modulebus | Not Applicable |
TU847 | ABB's Modulebus | Not Applicable |
TU848 | ABB's Modulebus | Not Applicable |
TU849 | ABB's Modulebus | Not Applicable |
General Information
Protocol | FOUNDATION Fieldbus HSE |
Article number | 3BSE032444R1 |
Master or slave | Master / Slave |
Transmission speed | 10/100 Mbit/s |
Line redundancy | No |
Module redundancy | Yes |
Hot Swap | Yes |
Used together with HI Controller | No |
Detailed data
Max units on CEX bus | 12 |
Connector | RJ-45 female (8-pin) |
24 V consumption typ. | typ 100 mA |
Environmental and certification
Temperature, Operating | 55 °C |
Protection class | IP20 according to EN60529, IEC 529 |
CE- marking | Yes |
RoHS compliance | EN 50581:2012 |
WEEE compliance | DIRECTIVE/2012/19/EU |
Features and benefits
Dimensions
Height | 185 mm (7.3 in.) |
Width | 59 mm (2.3 in.) |
Depth | 127.5 mm (5.0 in.) |
Weight (including base) | 700 g (1.5 lbs) |
Some ABB items sold by WTL:
WTL is not liable for any personal injury or property damage resulting from the use of this equipment. It is
buyer's responsibility as to the safe handling & operation of this equipment and to verify equipment is
compliance to their machinery.
Our Brands:
【Honeywell】 | Module DCS/PLC/Transmitter |
【Emerson/Delta V】 | Module/ CT Motor & Drives |
【ABB】 | I/O Module |
【AB】 | Module&Touch Screen |
【Rosemount】 | Transmitter |
【Yokogawa】 | Transmitter |
【Yaskawa】 | Servo Drive&Servo Motor |
【GE/Fanuc】 | IC69 Series PLC |
【Mitsubishi】 | Servo Drive&Servo Motor |
(Modicon,SMC,SICK,NORGREN,Siemens,Ebmpapst etc.)
Contact Person: Becky
Tel: +86 189 3209 3361
Fax: Zhang hefei