Place of Origin: | Japan |
Brand Name: | OMRON |
Model Number: | R88M-G05030H-S2 |
Minimum Order Quantity: | 1 |
---|---|
Price: | 1 |
Packaging Details: | New in original boxRockwell Automation |
Delivery Time: | 5-8 work daysRockwell Automation |
Payment Terms: | T/T |
Supply Ability: | 1 |
Condition: | New | Number Of Outputs: | 1 Output |
---|---|---|---|
Voltage - Rated: | 200VAC | Warranty: | 1 Year |
Encoder Resolution: | 17 Bit | Power - Rated: | 100KW |
RPM: | 3000 RPM | Series:: | R88 |
OMRON R88M-G05030H-S2 AC Motor Servomotor 3000 RPM 50W Incremental 200VAC
Product information of R88M-G05030H-S2 :
• Peak torque 300% of continuous torque during 3 seconds or more depending on model
• Servomotors supported by SmartStep2, G-Series and Accurax G5 servo drives
• Cylindrical and flat servomotors types are available
• Encoder accuracy of 10,000 step/rev as standard and 17-bit ABS encoder as optional
• IP65 as standard and shaft oil seal available
• Motors with brake as option
•Manufacturer : Omron
•Product No. : R88M-G05030H-S2
•12 month Northern Industrial Warrant
More information:
Model (R88M-) | G05030H | G10030H | G20030H | G40030H | G75030H | ||
---|---|---|---|---|---|---|---|
Item | Unit | G05030T | G10030T | G20030T | G40030T | G75030T | |
Rated output t * 1 | W | 50 | 100 | 200 | 400 | 750 | |
Rated torque * 1 | N·m | 0.16 | 0.32 | 0.64 | 1.3 | 2.4 | |
Rated rotation speed | r/min | 3000 | |||||
Max. momentary rotation speed | r/min | 5000 | 4500 | ||||
Max. momentary torque * 1 | N·m | 0.45 | 0.90 | 1.78 | 3.67 | 7.05 | |
Rated current * 1 | A (rms) | 1.1 | 1.1 | 1.6 | 2.6 | 4 | |
Max. momentary current * 1 | A (rms) | 3.4 | 3.4 | 4.9 | 7.9 | 12.1 | |
Rotor inertia | kg·m2 (GD2/4) |
2.5 × 10-6 | 5.1 × 10-6 | 1.4 × 10-5 | 2.6 × 10-5 | 8.7 × 10-5 | |
Applicable load inertia | --- | 30 times the rotor inertia max. *2 | 20 times the rotor inertia max. *2 |
||||
Torque constant * 1 | N·m/A | 0.14 | 0.19 | 0.41 | 0.51 | 0.64 | |
Power rate * 1 | kW/s | 10.4 | 20.1 | 30.3 | 62.5 | 66 | |
Mechanical time constant | ms | 1.56 | 1.1 | 0.71 | 0.52 | 0.45 | |
Electrical time constant | ms | 0.7 | 0.79 | 2.6 | 3 | 4.6 | |
Allowable radial load *3 | N | 68 | 68 | 245 | 245 | 392 | |
Allowable thrust load *3 | N | 58 | 58 | 98 | 98 | 147 | |
Weight | Without brake | kg | Approx. 0.3 | Approx. 0.5 | Approx. 0.8 | Approx. 1.2 | Approx. 2.3 |
With brake | kg | Approx. 0.5 | Approx. 0.7 | Approx. 1.3 | Approx. 1.7 | Approx. 3.1 | |
Radiation shield dimensions (material) | 100 × 80 × t10 (AI) | 130 × 120 × t12 (AI) | 170 × 160 × t12 (AI) |
||||
Applicable Servo Drives (R88D-) | GT01H | GT01H | GT02H | GT04H | GT08H | ||
Brake specifi- cations |
Brake inertia | kg·m2 (GD2/4) |
2 × 10-7 | 2 × 10-7 | 1.8 × 10-6 | 1.8 × 10-6 | 7.5 × 10-6 |
Excitation voltage *4 | V | 24 VDC ± 5% | |||||
Power consumption (at 20 °C) |
W | 7 | 7 | 9 | 9 | 10 | |
Current consumption (at 20 °C) |
A | 0.3 | 0.3 | 0.36 | 0.36 | 0.42 | |
Static friction torque | N·m | 0.29 min. | 0.29 min. | 1.27 min. | 1.27 min. | 2.45 min. | |
Attraction time *5 | ms | 35 max. | 35 max. | 50 max. | 50 max. | 70 max. | |
Release time *5 | ms | 20 max. | 20 max. | 15 max. | 15 max. | 20 max. | |
Backlash | ± 1 ° | ||||||
Allowable work per braking |
J | 39.2 | 39.2 | 137 | 137 | 196 | |
Allowable total work | J | 4.9 × 103 | 4.9 × 103 | 44.1 × 103 | 44.1 × 103 | 147 × 103 | |
Allowable angular acceleration |
rad/s2 | 30,000 max. (Speed of 2,800 r/min or more must not be changed in less than 10 ms) |
|||||
Brake life | --- | 10,000,000 operations min. | |||||
Rating | --- | Continuous | |||||
Insulation grade | --- | Type F |
Same series of R88 - :
R88D-GN04H-ML2 : G-Series servo drive, 1~ 200 VAC, MECHATROLINK II integrated, 400 W
R88M-G40030H-BS2 : G-Series/SmartStep 2 AC servo motor (cylinder type), 400 W, 200 VAC, 3000 rpm, 1.3 Nm, with brake
R88M-G40030H-BS2-D: AC servo motor, 400 W, 200 VAC, 3000 rpm, 1.3 Nm, incremental, Brake, with circular connector
R88M-G40030T-BS2: AC servo motor, 400 W, 200 VAC, 3000 rpm, 1.3 Nm, absolute, Brake
R88M-G40030T-BS2-D: AC servo motor, 400 W, 200 VAC, 3000 rpm, 1.3 Nm, absolute, Brake, with circular connector
R88M-GP40030T-BS2-D: AC servo motor, 400 W, 200 VAC, 3000 rpm, 1.3 Nm, absolute, Brake, with circular connector
Details:
Our brand:
【Honeywell】 Module DCS/PLC/Transmitter
【Emerson/Delta V】 Module/ CT Motor & Drives
【ABB】 I/O Module
【AB】 Module&Touch Screen
【Rosemount】 Transmitter
【Yokogawa】 Transmitter
【Yaskawa】 Servo Drive&Servo Motor
【GE/Fanuc】 IC69 Series PLC
【Mitsubishi】 Servo Drive&Servo Motor
(Modicon,SMC,SICK,NORGREN,Siemens,Ebmpapst etc.)
1, First, send us the brand, model code/pic of the nameplate, the quantity for inquiry. Then we will send the quote to you. after confirming the model and the quantity, then we will the PI to you.
2, You can transfer by Paypal/ Western Union/Trade assurance/ T/T. When we received the payment, then we will start to prepare the order for you asap.
Contact Person: Ms. Harper
Tel: 86-13170829968
Fax: 86--25020661