Place of Origin: | GERMANY |
Brand Name: | Siemens |
Certification: | CE |
Model Number: | 6SL3210-1KE23-8UF1 |
Minimum Order Quantity: | 1 |
---|---|
Price: | Contact us |
Packaging Details: | New Original Box |
Delivery Time: | 3-5days |
Payment Terms: | T/T |
Supply Ability: | 50 |
Model: | 6SL3210-1KE23-8UF1 | Brand: | Siemens |
---|---|---|---|
Net Weight: | 5.2KG | Type: | Inverter |
Rated Power (LO): | 18.50 KW | Rated Power (HO): | 15.00 KW |
6SL3210-1KE23-8UF1 SIEMENS SINAMICS G120C RATED POWER 18,5KW WITH 150% OVERLOAD
Product Description
SINAMICS G120C RATED POWER 18,5KW WITH 150% OVERLOAD FOR 3 SEC 3AC380-480V +10/-20% 47-63HZ UNFILTERED I/O-INTERFACE: 6DI, 2DO,1AI,1AO SAFE TORQUE OFF INTEGRATED FIELDBUS: PROFINET-PN PROTECTION: IP20/ UL OPEN TYPE SIZE: FSC 295x 140x 225,4 (HXWXD) EXTERNAL 24V
Rated data
Input
Number of phases
|
3 AC
|
Line voltage
|
380 ... 480 V +10 % -20 %
|
Line frequency
|
47 ... 63 Hz
|
Rated current (LO)
|
48.20 A
|
Rated current (HO)
|
45.20 A
|
Output
Number of phases
|
3 AC
|
|
Rated voltage
|
400V IEC
|
480V NEC 1)
|
Rated power (LO)
|
18.50 kW
|
25.00 hp
|
Rated power (HO)
|
15.00 kW
|
20.00 hp
|
Rated current (LO)
|
37.00 A
|
|
Rated current (HO)
|
Rated current (HO)
|
31.00 A
|
Rated current (IN)
|
38.00 A
|
|
Max. output current
|
62.00 A
|
|
Pulse frequency
|
4 kHz
|
|
Output frequency for vector contro
|
0 ... 240 Hz
|
|
Output frequency for V/f control
|
0 ... 550 Hz
|
Closed-loop control techniques
We also can offer these Models:
Brand | Model | Codition |
Siemens | 6SL3 224-0BE15-5UA0 | NEW |
Siemens | 6SL3 224-0BE17-5UA0 | NEW |
Siemens | 6SL3 224-0BE21-1UA0 | NEW |
Siemens | 6SL3 224-0BE21-5UA0 | NEW |
Siemens | 6SL3 224-0BE22-2AA0 | NEW |
Siemens | 6SL3 224-0BE22-2UA0 | NEW |
Siemens | 6SL3 224-0BE23-0UA0 | NEW |
Siemens | 6SL3 224-0BE24-0AA0 | NEW |
Siemens | 6SL3 224-0BE24-0UA0 | NEW |
Siemens | 6SL3 224-0BE25-5AA0 | NEW |
Siemens | 6SL3 224-0BE27-5AA0 | NEW |
Siemens | 6SL3 224-0BE27-5UA0 | NEW |
Siemens | 6SL3 224-0BE31-1AA0 | NEW |
Siemens | 6SL3 224-0BE31-1UA0 | NEW |
Siemens | 6SL3 225-0BE32-2AA0 | NEW |
Siemens | 6SL3 225-0BE33-0AA0 | NEW |
Siemens | 6SL3 244-0BB12-1BA1 | NEW |
Siemens | 6SL3 244-0BB12-1FA0 | NEW |
Siemens | 6SL3 244-0BB12-1PA1 | NEW |
Siemens | 6SL3 224-0BE31-5AA0 | NEW |
Siemens | 6SL3 224-0BE31-5UA0 | NEW |
Siemens | 6SL3 224-0BE31-8AA0 | NEW |
Siemens | 6SL3 224-0BE32-2AA0 | NEW |
Siemens | 6SL3 224-0BE33-0AA0 | NEW |
Siemens | 6SL3 224-0BE33-0UA0 | NEW |
Siemens | 6SL3 224-0BE33-7UA0 | NEW |
Siemens | 6SL3 224-0BE34-5UA0 | NEW |
Siemens | 6SL3 224-0BE35-5UA0 | NEW |
Siemens | 6SL3 224-0BE37-5UA0 | NEW |
Liability:
WTL is not liable for any personal injury or property damage resulting from the use of this equipment. It is
buyer's responsibility as to the safe handling & operation of this equipment and to verify equipment is
compliance to their machinery.
Introduction
Contact Person: Becky
Tel: +86 189 3209 3361
Fax: 86--25020661