Place of Origin: | CHINA |
Brand Name: | Emerson CONTROL TECHNIQUES |
Certification: | CE |
Model Number: | M701-06400420A |
Minimum Order Quantity: | 1 |
---|---|
Price: | Contact us |
Packaging Details: | New Original Box |
Delivery Time: | 3-5days |
Payment Terms: | T/T |
Supply Ability: | 50 |
Model: | M701-06400420A | Brand: | Nidec Control Techniques |
---|---|---|---|
Type: | AC Inverter DRIVE | Weight: | 31KG |
Complete Model: | M701-06400420A10100AB100 | Series: | Unidrive M700 |
Nidec CONTROL TECHNIQUES M701-06400420A Emerson Unidrive M700 Series AC Inverter Drive NEW
Description
Unidrive M700
Class leading induction and permanent magnet servo motor performance, with real-time Ethernet
0.75 kW – 2.8 MW (1.0 - 4,200 hp)
200 V / 400 V / 575 V / 690 V
Led by the results of extensive customer-driven market research, we have tailored five Unidrive M feature-sets to specific application needs identified within Industrial Automation.
The Unidrive M700 provides class-leading motor control for induction, permanent magnet and servo applications, plus onboard real-time Ethernet. Unidrive M700 provides ultimate control flexibility in order to satisfy the requirements of machine builders and high specification industrial applications.
Unidrive M700 offers an enhanced upgrade for existing Unidrive SP users.
Drive variants
M701-Unidrive SP replacement
Designed to match Control Techniques'highly popular Unidrive SP feature-set. This includes RS485 communications, 1 xSTO, analog and digital I/O, identical control connectors, with Unidrive SP Smartcard parameter sets supported to make upgrading to Unidrive M as simple as possible
M702-Safety Enhanced
The safety enhanced M700 has 2 x STO, onboard real-time Ethernet and digital I/O; where easy integration with modern control and safety systems is paramount. If analog I/O is required, this can be provided by an SI-I/O option module
Specifications of AC Drive M700
200/240 VAC +/-10% |
Normal Duty | Heavy Duty | ||||
Order Code | Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (HP) | Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (HP) |
M701-03200050A10 | 6,6 | 1,1 | 1,5 | 5 | 0,75 | 1 |
M701-03200066A10 | 8 | 1,5 | 2 | 6,6 | 1,1 | 1,5 |
M701-03200080A10 | 11 | 2,2 | 3 | 8 | 1,5 | 2 |
M701-03200106A10 | 12,7 | 3 | 3 | 10,6 | 2,2 | 3 |
M701-04200137A10 | 18 | 4 | 5 | 13,7 | 3 | 3 |
M701-04200185A10 | 24 | 5,5 | 7,5 | 18,5 | 4 | 5 |
M701-05200250A10 | 30 | 7,5 | 10 | 25 | 5,5 | 7,5 |
M701-06200330A10 | 50 | 11 | 15 | 33 | 7,5 | 10 |
M701-06200440A10 | 58 | 15 | 20 | 44 | 11 | 15 |
M701-07200610A10 | 75 | 18,5 | 25 | 61 | 15 | 20 |
M701-07200750A10 | 94 | 22 | 30 | 75 | 18,5 | 25 |
M701-07200830A10 | 117 | 30 | 40 | 83 | 22 | 30 |
M701-08201160A10 | 149 | 37 | 50 | 116 | 30 | 40 |
M701-08201320A10 | 180 | 45 | 60 | 132 | 37 | 50 |
M701-09201760A10100AB | 216 | 55 | 75 | 176 | 45 | 60 |
M701-09202190A10100AB | 266 | 75 | 100 | 219 | 55 | 75 |
380/480 VAC +/-10% |
Normal Duty | Heavy Duty | ||||
Order Code | Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (HP) | Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (HP) |
M701-03400025A10 | 3,4 | 1,1 | 1,5 | 2,5 | 0,75 | 1 |
M701-03400031A10 | 4,5 | 1,5 | 2 | 3,1 | 1,1 | 1,5 |
M701-03400045A10 | 6,2 | 2,2 | 3 | 4,5 | 1,5 | 2 |
M701-03400062A10 | 7,7 | 3 | 5 | 6,2 | 2,2 | 3 |
M701-03400078A10 | 10,4 | 4 | 5 | 7,8 | 3 | 5 |
M701-03400100A10 | 12,3 | 5,5 | 7,5 | 10 | 4 | 5 |
M701-04400150A10 | 18,5 | 7,5 | 10 | 15 | 5,5 | 10 |
M701-04400172A10 | 24 | 11 | 15 | 17,2 | 7,5 | 10 |
M701-05400270A10 | 30 | 15 | 20 | 27 | 11 | 20 |
M701-05400300A10 | 30 | 15 | 20 | 30 | 15 | 20 |
M701-06400350A10 | 38 | 18,5 | 25 | 35 | 15 | 25 |
M701-06400420A10 | 48 | 22 | 30 | 42 | 18,5 | 30 |
M701-06400470A10 | 63 | 30 | 40 | 47 | 22 | 30 |
M701-07400660A10 | 79 | 37 | 50 | 66 | 30 | 50 |
M701-07400770A10 | 94 | 45 | 60 | 77 | 37 | 60 |
M701-07401000A10 | 112 | 55 | 75 | 100 | 45 | 75 |
M701-08401340A10 | 155 | 75 | 100 | 134 | 55 | 100 |
M701-08401570A10 | 184 | 90 | 125 | 157 | 75 | 125 |
M701-09402000A10100AB | 221 | 110 | 150 | 200 | 90 | 150 |
M701-09402240A10100AB | 266 | 132 | 200 | 224 | 110 | 150 |
SP1201 | SP1202 | SP1203 | SP1204 | SP2201 | SP2202 | SP2203 | SP3201 |
SP3202 | SP4201 | SP4202 | SP4203 | SP5201 | SP5202 | SP3501 | SP3502 |
SP0401 | SP0402 | SP0403 | SP0404 | SP0405 | SP1401 | SP1402 | SP1403 |
SP1404 | SP1405 | SP1406 | SP2201 | SP2202 | SP2401 | SP2402 | SP2403 |
SP2404 | SP3401 | SP3402 | SP3403 | SP4401 | SP4402 | SP4403 | SP5401 |
SP5402 | SP5403 | SP6401 | SP6402 | SP3505 | ES2401 | ES2402 | ES2403 |
SP3503 | SP3504 | SP3506 | SP4601 | SP4602 | SP4603 | SP4604 | SP4605 |
SP4606 | SP5601 | SP5602 | SP6601 | SP6602 | Unidrive SP | Quantum MP | Mentor MP |
SKA1100025 | SKA1100037 | SKB1100075 | SKB1100110 | SKA1200025 | SKA1200037 | SKA1200055 |
SKBD200110 | SKBD200150 | SKCD200220 | SKDD200300 | SKD3200400 | SKB3400037 | SKB3400055 |
SKB3400110 | SKB3400150 | SKB3400220 | SKB3400300 | SKB3400400 | SKB3400550 | SKB3400750 |
SKA1200075 | SKB3400075 | SK3201 | SK3202 | SK4201 | SK4202 | SK4203 |
SK2402 | SK2403 | SK2404 | SK3401 | SK3402 | SK3403 | SK4401 |
SK4403 | SK5401 | SK5402 | SK6401 | SK6402 | SK3501 | SK3502 |
SK3504 | SK3505 | SK3506 | SK3507 | SK4601 | SK4602 | SK4603 |
SK4605 | SK4606 | SK5601 | SK5602 | SK6601 | SK6602 | SK6602 |
SK2401 | SK4402 | SK2201 | SK2202 | SK2203 | SK3503 | SK4604 |
UNI1201 | UNI1202 | UNI1203 | UNI1204 | UNI1205 | UNI2201 | UNI2202 | UNI2203 |
UNI3201 | UNI3202 | UNI3203 | UNI3204 | UNI1401 | UNI1402 | UNI1403 | UNI1404 |
UNI1405 | UNI2401 | UNI2402 | UNI2403 | UNI3401 | UNI3402 | UNI3403 | UNI3404 |
UNI3405 | UNI4401 | UNI4402 | UNI4403 | UNI4404 | UNI4405 | UNI5401 | SP5402 |
Applications of Industrial AC Drive M700
Picture
Our advantage Products:
【Honeywell】Module DCS / PLC
【Emerson / Delta V】Module
【ABB】Input Output Module
【AB】Module / Touch Screen
【Rosemount】Pressure and Temperature Transmitter
【Yokogawa】Pressure Transmitter
【Yaskawa】Servo Drive / Servo Motor
【GE/Fanuc】IC69 Series PLC
【Mitsubishi】Servo Drive / Servo Motor
(Modicon,SMC,SICK,NORGREN,Siemens etc.)
Company Introduction
Contact Person: Becky
Tel: +86 189 3209 3361
Fax: Zhang hefei