Place of Origin: | Singapore |
Brand Name: | ROSEMOUNT |
Certification: | Does not supply |
Model Number: | 3051CFPDS010W1S0500D32AA1E5M5 |
Minimum Order Quantity: | 1 ea |
---|---|
Price: | Negotiate |
Packaging Details: | In Box |
Delivery Time: | 8 WEEKS |
Payment Terms: | T/T,PAYONEER |
Supply Ability: | 10EA,8weeks |
BRAND: | EMERSON ROSEMOUNT | MODEL: | 3051CFPDS010W1S0500D32AA1E5M5 |
---|---|---|---|
CATEGORY: | Integral Orifice Flow Meter | SUPPLY: | 0 To 621,60 Mbar |
Measurement Type: | Differential Pressure | Delivery Time: | 8 Weeks |
Highlight: | 40mm Pressure Temperature Transmitter,62160 mbar Pressure Temperature Transmitter,3051CFP |
3051CFPDS010W1S0500D32AA1E5M5 Integral Orifice Flow Meter 3051CFP Transmitter
Product Information Of : 3051CFPDS010W1S0500D32AA1E5M5
Brand | 3051CFPDS010W1S0500D32AA1E5M5 |
SUPPLY |
0 to 621,60 mbar |
SIZE | No |
Weight | Does not supply |
Rosemount 3051CFP Integral Orifice Flow Meters enable highly accurate flow measurement in small line sizes. Integral Orifice Flow Meters use precision honed pipe section for increased accuracy and self-centering plate design to prevent alignment errors that magnify measurement inaccuracies in small line sizes.
■Up to 1.75 percent of flow rate accuracy.
■Available in ½- to 1½-in. (15 - 40 mm) line sizes.
■Fully assembled and leak tested for out-of-the-box installation.
■The Loop Integrity Diagnostic continuously monitors the electrical loop to detect changes that compromise the integrity of the transmitted 4-20 mA output signal (Option Code DA0).
■LOI with straightforward menus and built-in configuration buttons (option code M4).
More options :
SGDA-04BS
SGDA-04VP
SGDA-04VP
SGDA-04VS
SGDA-05ADG+SGMG-05A2A
SGDA-08AP
SGDA-08APP
SGDA-08APPY128
SGDA-08AS
SGDA-08ASP
SGDA-08ASP SGDA-08AS
SGDA-08VP
SGD-A3AN
SGD-A5AN
SGD-A5BH
SGDA-A3AP
SGDA-A3BPM
SGDA-A3BS
SGDA-A3BS
SGDA-A3CPY14
MR-J2S-350B-EG117
MDS-B-SVJ2-01
MDS-B-SVJ2-03
MDS-B-SVJ2-04
MDS-B-SVJ2-06
MDS-B-SVJ2-10
MDS-B-SVJ2-20
MDS-B-SVJ2-07
MDS-D-SVJ3-01NA
MDS-D-SVJ3-02NA
MDS-D-SVJ3-07NA
MDS-D-SVJ3-10NA
MDS-D-SVJ3-20NA
Rosemount 3051CFP Integral Orifice Flow Meter Information:
Model | Product description | |
3051CFP | Integral orifice flow meter | |
Measurement type | ||
D | Differential pressure | ★ |
Body material | ||
S | 316 SST | ★ |
Line size | ||
005 | ½-in. (15 mm) | ★ |
010 | 1-in. (25 mm) | ★ |
015 | 1½-in. (40 mm) | ★ |
Process connection | ||
T1 | NPT female body (not available with remote thermowell and RTD) | ★ |
S1(1) | Socket weld body (not available with remote thermowell and RTD) | ★ |
P1 | Pipe ends: NPT threaded | ★ |
P2 | Pipe ends: beveled | ★ |
D1 | Pipe ends: Flanged, DIN PN16, slip-on | ★ |
D2 | Pipe ends: Flanged, DIN PN40, slip-on | ★ |
D3 | Pipe ends: Flanged, DIN PN100, slip-on | ★ |
W1 | Pipe ends: Flanged, RF, ANSI Class 150, weld-neck | ★ |
W3 | Pipe ends: Flanged, RF, ANSI Class 300, weld-neck | ★ |
W6 | Pipe ends: Flanged, RF, ANSI Class 600, weld-neck | ★ |
A1 | Pipe ends: Flanged, RF, ANSI Class 150, slip-on | |
A3 | Pipe ends: Flanged, RF, ANSI Class 300, slip-on | |
A6 | Pipe ends: Flanged, RF, ANSI Class 600, slip-on | |
R1 | Pipe ends: Flanged, RTJ, ANSI Class 150, slip-on | |
R3 | Pipe ends: Flanged, RTJ, ANSI Class 300, slip-on | |
R6 | Pipe ends: Flanged, RTJ, ANSI Class 600, slip-on | |
Orifice plate material | ||
S | 316 SST | ★ |
H | Alloy C-276 | |
M | Alloy 400 | |
Bore size option | ||
0066 | 0.066-in. (1.68 mm) for ½-in. pipe | ★ |
0109 | 0.109-in. (2.77 mm) for ½-in. pipe | ★ |
0160 | 0.160-in. (4.06 mm) for ½-in. pipe | ★ |
0196 | 0.196-in. (4.98 mm) for ½-in. pipe | ★ |
0260 | 0.260-in. (6.60 mm) for ½-in. pipe | ★ |
0340 | 0.340-in. (8.64 mm) for ½-in. pipe | ★ |
0150 | 0.150-in. (3.81 mm) for 1-in. pipe | ★ |
0250 | 0.250-in. (6.35 mm) for 1-in. pipe | ★ |
0345 | 0.345-in. (8.76 mm) for 1-in. Pipe | ★ |
0500 | 0.500-in. (12.70 mm) for 1-in. pipe | ★ |
0630 | 0.630-in. (16.00 mm) for 1-in. pipe | ★ |
0800 | 0.800-in. (20.32 mm) for 1-in. pipe | ★ |
0295 | 0.295-in. (7.49 mm) for 1½-in. pipe | ★ |
0376 | 0.376-in. (9.55 mm) for 1½-in. pipe | ★ |
0512 | 0.512-in. (13.00 mm) for 1½-in. pipe | ★ |
0748 | 0.748-in. (19.00 mm) for 1½-in. pipe | ★ |
1022 | 1.022-in. (25.96 mm) for 1½-in. pipe | ★ |
1184 | 1.184-in. (30.07 mm) for 1½-in. pipe | ★ |
0010 | 0.010-in. (0.25 mm) for ½-in. pipe | |
0014 | 0.014-in. (0.36 mm) for ½-in. pipe | |
0020 | 0.020-in. (0.51 mm) for ½-in. pipe |
0034 | 0.034-in. (0.86 mm) for ½-in. pipe | ||
Transmitter connection platform | |||
D3 | Direct-mount, 3-valve manifold, SST | ★ | |
D5 | Direct-mount, 5-valve manifold, SST | ★ | |
R3 | Remote-mount, 3-valve manifold, SST | ★ | |
R5 | Remote-mount, 5-valve manifold, SST | ★ | |
D4 | Direct-mount, 3-valve manifold, alloy C-276 | ||
D6 | Direct-mount, 5-valve manifold, alloy C-276 | ||
D7 | Direct-mount, high temperature, 5-valve manifold, SST | ||
R4 | Remote-mount, 3-valve manifold, alloy C-276 | ||
R6 | Remote-mount, 5-valve manifold, alloy C-276 | ||
Differential pressure ranges | |||
1 | 0 to 25 in H2O (0 to 62,16 mbar) | ★ | |
2 | 0 to 250 in H2O (0 to 621,60 mbar) | ★ | |
3 | 0 to 1000 in H2O (0 to 2,48 bar) | ★ | |
Transmitter output | |||
A(2) | 4–20 mA with digital signal based on HART® Protocol | ★ | |
F | FOUNDATION™ Fieldbus Protocol | ★ | |
W(3) | PROFIBUS® PA Protocol | ★ | |
X(4) | Wireless | ★ | |
M(5) | Low-power 1–5 Vdc with digital signal based on HART Protocol | ||
Transmitter housing material | Conduit entry size | ||
A | Aluminum | ½–14 NPT | ★ |
B | Aluminum | M20 x 1.5 | ★ |
E | Aluminum, ultra low copper | ½–14 NPT | |
F | Aluminum, ultra low copper | M20 x 1.5 | |
J | SST | ½–14 NPT | ★ |
K | SST | M20 x 1.5 | ★ |
P(6) | Engineered polymer | No conduit entries | ★ |
D(7) | Aluminum | G½ | |
M(7) | SST | G½ | |
Transmitter performance class | |||
1 | up to ±1.8% flow rate accuracy, 8:1 flow turndown, 5-year stability | ★ | |
Wireless options (requires wireless output code X and engineered polymer housing code P) | |||
Wireless transmit rate, operating frequency, and protocol | |||
WA3 | User configurable transmit rate, 2.4GHz WirelessHART | ★ |
Antenna and SmartPower | ||
WP5 | Internal antenna, compatible with Green Power Module (I.S. Power Module sold separately) | ★ |
Options (include with selected model number) | ||
Extended product warranty | ||
WR3 | 3-year limited warranty | ★ |
WR5 | 5-year limited warranty | ★ |
Transmitter body/bolt material | ||
GT | High temperature (850 °F/454 °C) | |
Temperature sensor(8) | ||
RT | Thermowell and RTD | |
Optional connection | ||
G1 | DIN 19213 transmitter connection | ★ |
Pressure testing(9) | ||
P1 | Hydrostatic testing with certificate | |
Special cleaning | ||
P2 | Cleaning for special services | |
PA | Cleaning per ASTM G93 level D (section 11.4) | |
Material testing | ||
V1 | Dye penetrant exam | |
Material examination | ||
V2 | Radiographic examination | |
Flow calibration(10) | ||
WD | Discharge coefficient verification | |
Special inspection | ||
QC1 | Visual and dimensional inspection with certificate | ★ |
QC7 | Inspection and performance certificate | ★ |
Material traceability certification | ||
Q8 | Material traceability certification per EN 10204:2004 3.1 | ★ |
Code conformance(11) | ||
J2 | ANSI/ASME B31.1 | |
J3 | ANSI/ASME B31.3 | |
J4 | ANSI/ASME B31.8 | |
Materials conformance(12) | ||
J5 | NACE MR-0175/ISO 15156 | |
Country certification | ||
J6 | European Pressure Directive (PED) | ★ |
J1 | Canadian Registration | |
Transmitter calibration certification | ||
Q4 | Calibration Certificate for Transmitter | ★ |
Quality certification for safety(13) | ||
QS | Prior-use certificate of FMEDA data | ★ |
QT | Safety certified to IEC 61508 with certificate of FMEDA | ★ |
Product certifications | ||
E8 | ATEX Flameproof, Dust | ★ |
I1(14) | ATEX Intrinsic Safety and Dust | ★ |
IA | ATEX FISCO Intrinsic Safety; for FOUNDATION Fieldbus or PROFIBUS PA Protocols only | ★ |
N1 | ATEX Type n and Dust | ★ |
K8 | ATEX Flameproof, Intrinsic Safety, Type n, and Dust (combination of E8, I1, and N1) | ★ |
E5 | FM Explosion-proof, Dust Ignition-proof | ★ |
I5(15) | FM Intrinsically Safe, Nonincendive | ★ |
IE | FM FISCO Intrinsically Safe; for FOUNDATION Fieldbus or PROFIBUS PA Protocols only | ★ |
K5 | FM Explosion-proof, Dust Ignition-proof, Intrinsically Safe, and Division 2 (combination of E5 and I5) | ★ |
C6 | CSA Explosion-proof, Dust Ignition-proof, Intrinsically Safe, and Division 2 | ★ |
I6 (6) | CSA Intrinsically Safe | ★ |
K6 | CSA and ATEX Explosion-proof, Intrinsically Safe, and Division 2 (combination of C6, E8, and I1) | ★ |
E7 | IECEx Flameproof, Dust Ignition-proof | ★ |
I7 | IECEx Intrinsic Safety | ★ |
N7 | IECEx Type n | ★ |
K7 | IECEx Flameproof, Dust Ignition-proof, Intrinsic Safety, and Type n (combination of I7, N7, and E7) | ★ |
E2 | INMETRO Flameproof | ★ |
I2 | INMETRO Intrinsic Safety | ★ |
IB | INMETRO FISCO intrinsically safe; for FOUNDATION Fieldbus or PROFIBUS PA Protocols only | ★ |
K2 | INMETRO Flameproof, Intrinsic Safety | ★ |
E3 | China Flameproof | ★ |
I3 | China Intrinsic Safety | ★ |
KB | FM and CSA Explosion-proof, Dust Ignition-proof, Intrinsically Safe, and Division 2 (combination of K5 and C6) | ★ |
KD | CSA, FM, and ATEX Explosion-proof, Intrinsically Safe (combination of K5, C6, I1, and E8) | ★ |
Sensor fill fluid and O-ring options | ||
L1(16) | Inert sensor fill fluid | ★ |
L2 | Graphite-filled (PTFE) O-ring | ★ |
LA(16) | Inert sensor fill fluid and graphite-filled (PTFE) O-ring | ★ |
Shipboard approvals(16) | ||
SBS | American Bureau of Shipping | ★ |
SLL(17) | Lloyds Register (LR) | |
Display and interface options | ||
M4(18) | LCD display with LOI | ★ |
M5 | LCD display | ★ |
Transient protection(16)(19) | ||
T1 | Transient terminal block | ★ |
Plantweb™ control functionality(20) | ||
A01 | FOUNDATION Fieldbus control function block suite | ★ |
Plantweb diagnostic functionality | ||
DA0(13) | Loop Integrity HART Diagnostic | ★ |
D01(20) | FOUNDATION Fieldbus diagnostic suite | ★ |
Low power output | ||
C2 | 0.8–3.2 Vdc output with digital signal based on HART Protocol (available with output code M only) | |
Alarm levels(13) | ||
C4(21) | NAMUR alarm and saturation levels, high alarm | ★ |
CN(21) | NAMUR alarm and saturation levels, low alarm | ★ |
CR | Custom alarm and saturation signal levels, high alarm | ★ |
CS | Custom alarm and saturation signal levels, low alarm | ★ |
CT | Rosemount standard low alarm | ★ |
Ground screw(16) (22) | ||
V5 | External ground screw assembly | ★ |
Configuration buttons | ||
D4(13) | Analog zero and span | ★ |
DZ(23) | Digital zero trim | ★ |
Hart Revision configuration (requires HART Protocol output code A)(2) | ||
HR5 | Configured for HART Revision 5 | ★ |
HR7 | Configured for HART Revision 7 | ★ |
Typical model number: 3051CFP D S 010 W1 S 0500 D3 2 A A 1 E5 M5 |
Good Service in WTL:
> We offer high quality, fast delivery, competitive price for Mitsubishi Servo Motor and Servo Drive.
> Please send your RFQ to get the latest price.
> Normally, we will ship the items in 1-2 weeks after receive the payment.
> We can ship to you by UPS/DHL//EMS/Fedex. Please contact us and we will use your preferred ways.
> We have a large stock and the prices are variable, so sometimes the prices we post are not accurate.
If needed, please contact us for specific prices.
OUR MAIN BRAND:
Contact Person: Ms. Florence Zhang
Tel: 86-18318060200
Fax: Zhang hefei